{2} Active Tickets by Version (7 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.9.1
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #8 | Problèmes de jointures avec SQuerySet | orm | 0.9.1 | defect | goldoraf * | 10/08/07 |
| #1 | Ajout d'une option 'counter_cache' pour les associations de type belongs_to | orm | 0.9.1 | enhancement | goldoraf | 07/18/07 |
| #4 | Gestion d'un pool de connections DB | orm | 0.9.1 | enhancement | goldoraf | 07/18/07 |
| #10 | Créer des drivers pour PostgreSQL et SQLite | orm | 0.9.1 | enhancement | goldoraf | 01/25/08 |
| #7 | Calcul de valeurs aggrégées par SQuerySet | orm | 0.9.1 | enhancement | goldoraf | 07/18/07 |
| #13 | Support de l'optimistic locking | orm | 0.9.1 | enhancement | goldoraf | 02/04/08 |
1.0beta
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #15 | Stato mailer can break rfc | mailer | 1.0beta | defect | goldoraf * | 04/14/09 |
Note: See TracReports for help on using and
creating reports.
